- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 5,879.15 | 5,866.68 |
| R2 | 5,928.6 | 5,890.32 |
| R3 | 5,979.35 | 5,928.6 |
| PP | 5,828.4 | 5,828.4 |
| S1 | 5,879.15 | 5,866.68 |
| S2 | 5,728.2 | 5,766.48 |
| S3 | 5,678.75 | 5,728.2 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Coal India Ltd 433.1 12.85(3.06%) | 1.58Cr | 420.85 | 435.35 | 419.8 | 420.25 |
SJVN Ltd 67.05 1.18(1.79%) | 38.86L | 65.95 | 68.33 | 65.59 | 65.87 |
NHPC Ltd 76.62 0.72(0.95%) | 86.33L | 75.9 | 77.89 | 75.9 | 75.9 |
NTPC Ltd 333.4 2.6(0.79%) | 62.11L | 331.1 | 337.5 | 331.05 | 330.8 |
NLC India Ltd 273.6 1.35(0.5%) | 33.90L | 275 | 282.3 | 271.25 | 272.25 |
Oil India Ltd 497.3 1.9(0.38%) | 12.67L | 498 | 504.9 | 496 | 495.4 |
Oil & Natural Gas Corpn Ltd 236.58 0.58(0.25%) | 48.18L | 237.8 | 239.27 | 236.11 | 236 |
Power Grid Corporation of India Ltd 264.9 -0.85(-0.32%) | 29.08L | 265 | 269.25 | 264.5 | 265.75 |
Bharat Electronics Ltd 408.7 -1.85(-0.45%) | 48.15L | 411.55 | 413.85 | 406.8 | 410.55 |
Cochin Shipyard Ltd 1519.6 -8.6(-0.56%) | 3.04L | 1528.2 | 1534 | 1502.1 | 1528.2 |
NBCC (India) Ltd 84.17 -1.83(-2.13%) | 26.54L | 85.3 | 85.52 | 84.05 | 86 |
Nifty CPSE Index Contributors
FAQs
The Nifty CPSE Index is designed to track the performance of Central Public Sector Enterprises (CPSEs) listed on the National Stock Exchange (NSE) of India. This index includes companies in which the central government has a significant holding. Investing in the Nifty CPSE Index provides exposure to some of the largest and most influential government-owned companies in India, spanning various sectors such as energy, minerals, and finance. This index is ideal for investors looking to invest in well-established public sector enterprises with stable growth potential.
