- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 5,879.15 | 5,866.68 |
| R2 | 5,928.6 | 5,890.32 |
| R3 | 5,979.35 | 5,928.6 |
| PP | 5,828.4 | 5,828.4 |
| S1 | 5,879.15 | 5,866.68 |
| S2 | 5,728.2 | 5,766.48 |
| S3 | 5,678.75 | 5,728.2 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Cochin Shipyard Ltd 1395 27.3(2%) | 9.71L | 1367.7 | 1400 | 1356.6 | 1367.7 |
Oil India Ltd 458.6 7.45(1.65%) | 43.09L | 453 | 461 | 450.9 | 451.15 |
NLC India Ltd 290.15 2.55(0.89%) | 29.75L | 287.65 | 292.95 | 284.05 | 287.6 |
Power Grid Corporation of India Ltd 290.2 0.9(0.31%) | 74.07L | 287.3 | 290.95 | 287 | 289.3 |
Oil & Natural Gas Corpn Ltd 252.25 0.35(0.14%) | 90.99L | 253.94 | 254.2 | 252.01 | 251.9 |
Coal India Ltd 428.05 -0.35(-0.08%) | 60.63L | 428.85 | 430.5 | 424.5 | 428.4 |
Bharat Electronics Ltd 405.5 -1.25(-0.31%) | 99.46L | 405.55 | 406.95 | 400.6 | 406.75 |
NHPC Ltd 79.93 -0.35(-0.44%) | 4.19Cr | 79.8 | 81.59 | 79 | 80.28 |
NTPC Ltd 348.05 -2.45(-0.7%) | 68.62L | 348.55 | 350.7 | 347.1 | 350.5 |
SJVN Ltd 67.72 -0.94(-1.37%) | 24.46L | 68.56 | 68.74 | 67.5 | 68.66 |
NBCC (India) Ltd 93.15 -1.59(-1.68%) | 68.68L | 94.05 | 95.05 | 93 | 94.74 |
Nifty CPSE Index Contributors
FAQs
The Nifty CPSE Index is designed to track the performance of Central Public Sector Enterprises (CPSEs) listed on the National Stock Exchange (NSE) of India. This index includes companies in which the central government has a significant holding. Investing in the Nifty CPSE Index provides exposure to some of the largest and most influential government-owned companies in India, spanning various sectors such as energy, minerals, and finance. This index is ideal for investors looking to invest in well-established public sector enterprises with stable growth potential.
