- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 10,582.97 | 10,572.71 |
| R2 | 10,666.98 | 10,608.71 |
| R3 | 10,735.52 | 10,666.98 |
| PP | 10,514.43 | 10,514.43 |
| S1 | 10,582.97 | 10,572.71 |
| S2 | 10,361.88 | 10,420.16 |
| S3 | 10,277.87 | 10,361.88 |
FAQs
The Nifty Oil & Gas Index is designed to track the performance of companies operating within the oil and gas sector listed on the National Stock Exchange (NSE) of India. This index includes companies involved in exploration, production, refining, distribution, and marketing of oil and gas products. Investing in the Nifty Oil & Gas Index provides exposure to the energy sector, which plays a crucial role in India's economy and global energy markets. It allows investors to participate in the performance of key players in the oil and gas industry.
