- NAV 256.69(0.73%)
- Fund Size (CR) ₹4,714.19
- Expense Ratio 0.9
- Scheme Type Active Fund
- Value Research 
- Min. investment ₹5,000
- Minimum Additional Investment ₹1,000
- Minimum SIP Investment ₹500
- Minimum Withdrawal ₹500
- Exit Load 0.5%
- Return Since Launch 20.65%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Vivek Gedda
Bench Mark
BSE Tech TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
|---|---|---|---|---|---|---|
| 1 Week | 20 October 2025 | 10201.36 | 2.01% | - | 0.76% | 79/924 | 
| 1 Month | 26 September 2025 | 10608.54 | 6.09% | - | 4.39% | 117/920 | 
| 3 Month | 28 July 2025 | 10562.21 | 5.62% | - | 4.12% | 202/904 | 
| 6 Month | 28 April 2025 | 11423.38 | 14.23% | - | 10.70% | 151/864 | 
| 1 Year | 28 October 2024 | 10509.43 | 5.09% | 5.09% | 5.68% | 380/760 | 
| 3 Year | 28 October 2022 | 16899.31 | 68.99% | 19.09% | 20.52% | 281/502 | 
| 5 Year | 28 October 2020 | 27625.84 | 176.26% | 22.52% | 23.32% | 190/398 | 
| Since Inception | 10 January 2013 | 110655.58 | 1006.56% | 20.65% | 14.19% | 164/928 | 
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns | 
|---|---|---|---|---|---|
| 1 Year | 4 November 2024 | 1,20,000 | 128459.27 | 7.05% | 7.05% | 
| 3 Year | 1 November 2022 | 3,60,000 | 469037.97 | 30.29% | 9.22% | 
| 5 Year | 2 November 2020 | 6,00,000 | 921906.85 | 53.65% | 8.97% | 
| 10 Year | 2 November 2015 | 12,00,000 | 3634071.84 | 202.84% | 11.72% | 
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
- Invested Amount - ₹25,000 
- Estimated Returns - ₹19,059 
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.36%
Standard Deviation
0.78%
Beta
0.85%
Sharpe Ratio
-0.03%
Treynor's Ratio
8.02%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment | 
|---|---|---|---|---|---|
| Infosys | 15.29% | 5000000 | 720.90 | Equity | IT - Software | 
| Bharti Airtel | 13.55% | 3400000 | 638.66 | Equity | Telecom-Service | 
| Coforge | 6.41% | 1900000 | 302.29 | Equity | IT - Software | 
| LTIMindtree | 5.47% | 500000 | 257.88 | Equity | IT - Software | 
| Firstsour.Solu. | 5.33% | 7645887 | 251.40 | Equity | IT - Software | 
| Eternal Ltd | 5.20% | 7530530 | 245.12 | Equity | E-Commerce/App based Aggregator | 
| Blackbuck | 4.67% | 3536533 | 220.29 | Equity | Logistics | 
| Delhivery | 2.77% | 2900000 | 130.51 | Equity | Logistics | 
| PB Fintech. | 2.53% | 700000 | 119.14 | Equity | IT - Software | 
| TCS | 2.45% | 400000 | 115.54 | Equity | IT - Software | 
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y | 
|---|---|---|---|---|---|---|---|
| SBI Technology Opportunities Fund - Direct (G) | 4714.19 | 6.09% | 5.62% | 14.23% | 5.09% | 19.09% | |
| Nippon India Taiwan Equity Fund - Direct (G) | 406.67 | 8.82% | 30.83% | 78.24% | 53.56% | 45.34% | |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 406.67 | 8.82% | 30.83% | 78.24% | 53.56% | 45.34% | |
| Aditya Birla SL International Equity Fund - Direct (G) | 266.19 | 3.16% | 9.42% | 26.25% | 31.00% | 19.35% | |
| Aditya Birla SL International Equity Fund - Direct (IDCW) | 266.19 | 3.16% | 9.42% | 26.25% | 30.99% | 19.35% | |
| HDFC Transportation and Logistics Fund - Dir (G) | 1651.55 | 2.56% | 12.05% | 30.04% | 23.39% | - | 
List of Schemes under SBI Mutual Fund
News
- SBI Silver ETF Fund of Fund Resumption of Subscription SBI Mutual Fund has announced the resumption of subscription in SBI Silver ETF Fund of Fund, with effect from October 27, 2025.- Powered by Capital Market - Live News 
- SBI Mutual Fund announces temporarily suspend SBI Mutual Fund has decided to temporarily suspend all fresh subscriptions through lumpsum investment in SBI Silver ETF Fund of Fund With effect from 13 October 2025- Powered by Capital Market - Live News 
- SBI Mutual Fund announces change in Key Personnel SBI Mutual Fund has announced the Mr. Hemant Adarkar has been appointed as an Independent Director and Key Personnel on the Board of SBI Funds Management Limited With effect from 29 August 2025- Details of Mr. Hemant Adarkar - Age: 63 years - Designation: Independent Director - Qualification: PHD in Physics from TIFR - Powered by Capital Market - Live News 
Fund House Details & Investment Objective
Date of Incorporation
1 January 2013
Total AUM (Cr)
₹4714.19
SBI Technology Opportunities Fund - Direct (G) is an Sectoral / Thematic-oriented fund from the renowned AMC, SBI Mutual Fund. Launched in 1 January 2013, this fund is managed by Vivek Gedda. With assets under management (AUM) worth ₹4,714.19 (Cr), as of 29 October 2025, SBI Technology Opportunities Fund - Direct (G) is categorized as a Sectoral / Thematic within its segment. The fund has generated a return of 20.65% since its launch.
The current NAV of SBI Technology Opportunities Fund - Direct (G) is ₹256.69, as on 29 October 2025. The fund's benchmark index is BSE Tech TRI. You can invest in SBI Technology Opportunities Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
 0.50% - If redeemed/switched out wihin 15 days from the date of allotment. Nil - If redeemed/switched out after 15 days from the date of allotment. The fund has generated 19.09% and 22.52% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 85.03% in Equity, 3.68% in Debt and 11.29% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 39.44% in IT-Software, 14.81% in Telecom-Services, 11.39% in Others, 7.58% in Transport Services, 6.42% in Retailing
