
SBI Large & Midcap Fund - Direct (G)
Large & Mid Cap Fund- NAV 695.49(-0.36%)
- Fund Size (CR) ₹34,065.48
- Expense Ratio 0.77
- Scheme Type Active Fund
- Value Research 
- Min. investment ₹5,000
- Minimum Additional Investment ₹1,000
- Minimum SIP Investment ₹500
- Minimum Withdrawal ₹500
- Exit Load 0.1%
- Return Since Launch 17.40%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Saurabh Pant
Bench Mark
Nifty LargeMidcap 250 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
|---|---|---|---|---|---|---|
| 1 Week | 20 October 2025 | 10127.92 | 1.28% | - | 0.88% | 84/144 | 
| 1 Month | 29 September 2025 | 10457.26 | 4.57% | - | 4.83% | 100/144 | 
| 3 Month | 29 July 2025 | 10326.68 | 3.27% | - | 3.87% | 88/144 | 
| 6 Month | 29 April 2025 | 11040.29 | 10.40% | - | 9.86% | 49/138 | 
| 1 Year | 29 October 2024 | 10809.74 | 8.10% | 8.10% | 5.70% | 25/134 | 
| 3 Year | 28 October 2022 | 16557.53 | 65.58% | 18.27% | 19.58% | 77/120 | 
| 5 Year | 29 October 2020 | 30537.03 | 205.37% | 25.00% | 23.30% | 25/119 | 
| Since Inception | 2 January 2013 | 78327.73 | 683.28% | 17.40% | 15.55% | 51/144 | 
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns | 
|---|---|---|---|---|---|
| 1 Year | 4 November 2024 | 1,20,000 | 130152.59 | 8.46% | 8.46% | 
| 3 Year | 1 November 2022 | 3,60,000 | 465866.38 | 29.41% | 8.97% | 
| 5 Year | 2 November 2020 | 6,00,000 | 955850.13 | 59.31% | 9.76% | 
| 10 Year | 2 November 2015 | 12,00,000 | 3067508.80 | 155.63% | 9.84% | 
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
- Invested Amount - ₹25,000 
- Estimated Returns - ₹19,059 
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.27%
Standard Deviation
0.81%
Beta
0.99%
Sharpe Ratio
-0.02%
Treynor's Ratio
1.25%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment | 
|---|---|---|---|---|---|
| HDFC Bank | 7.35% | 26314000 | 2502.46 | Equity | Banks | 
| HDFC AMC | 3.10% | 1910000 | 1056.71 | Equity | Finance | 
| Axis Bank | 3.06% | 9200000 | 1041.07 | Equity | Banks | 
| Reliance Industr | 3.04% | 7600000 | 1036.64 | Equity | Refineries | 
| SBI | 2.95% | 11500000 | 1003.32 | Equity | Banks | 
| Asian Paints | 2.65% | 3844000 | 903.34 | Equity | Paints/Varnish | 
| Berger Paints | 2.55% | 16866913 | 868.98 | Equity | Paints/Varnish | 
| Shree Cement | 2.49% | 290000 | 848.68 | Equity | Cement | 
| Abbott India | 2.36% | 274878 | 805.12 | Equity | Pharmaceuticals | 
| Alkem Lab | 2.35% | 1476712 | 801.12 | Equity | Pharmaceuticals | 
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y | 
|---|---|---|---|---|---|---|---|
| SBI Large & Midcap Fund - Direct (G) | 34065.48 | 4.57% | 3.27% | 10.40% | 8.10% | 18.27% | |
| Invesco India Large & Mid Cap Fund-Dir (G) | 8441.21 | 4.89% | 2.91% | 15.59% | 14.03% | 26.71% | |
| Invesco India Large & Mid Cap Fund-Dir (IDCW) | 8441.21 | 4.89% | 2.91% | 15.59% | 14.00% | 26.69% | |
| PGIM India Large and Mid Cap Fund - Direct (IDCW) | 763.24 | 4.06% | 2.53% | 9.03% | 13.43% | - | |
| Helios Large & Mid Cap Fund - Direct (G) | 469.89 | 4.63% | 4.92% | 16.24% | 13.10% | - | |
| Helios Large & Mid Cap Fund - Direct (IDCW) | 469.89 | 4.63% | 4.92% | 16.24% | 13.10% | - | 
List of Schemes under SBI Mutual Fund
News
- SBI Silver ETF Fund of Fund Resumption of Subscription SBI Mutual Fund has announced the resumption of subscription in SBI Silver ETF Fund of Fund, with effect from October 27, 2025.- Powered by Capital Market - Live News 
- SBI Mutual Fund announces temporarily suspend SBI Mutual Fund has decided to temporarily suspend all fresh subscriptions through lumpsum investment in SBI Silver ETF Fund of Fund With effect from 13 October 2025- Powered by Capital Market - Live News 
- SBI Mutual Fund announces change in Key Personnel SBI Mutual Fund has announced the Mr. Hemant Adarkar has been appointed as an Independent Director and Key Personnel on the Board of SBI Funds Management Limited With effect from 29 August 2025- Details of Mr. Hemant Adarkar - Age: 63 years - Designation: Independent Director - Qualification: PHD in Physics from TIFR - Powered by Capital Market - Live News 
Fund House Details & Investment Objective
Date of Incorporation
1 January 2013
Total AUM (Cr)
₹34065.48
SBI Large & Midcap Fund - Direct (G) is an Large & Mid Cap Fund-oriented fund from the renowned AMC, SBI Mutual Fund. Launched in 1 January 2013, this fund is managed by Saurabh Pant. With assets under management (AUM) worth ₹34,065.48 (Cr), as of 30 October 2025, SBI Large & Midcap Fund - Direct (G) is categorized as a Large & Mid Cap Fund within its segment. The fund has generated a return of 17.40% since its launch.
The current NAV of SBI Large & Midcap Fund - Direct (G) is ₹695.49, as on 30 October 2025. The fund's benchmark index is Nifty LargeMidcap 250 TRI. You can invest in SBI Large & Midcap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
 0.10% - For exit on or before 30 days from the date of allotment Nil - For exit after 30 days from the date of allotment The fund has generated 18.27% and 25.00% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 95.01% in Equity, 5.87% in Debt and -0.88% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 19.06% in Banks, 12.24% in Pharmaceuticals & Biotech, 8.68% in Auto Components, 7.71% in Consumer Durables, 5.83% in Debt