- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 13,467.53 | 13,429.77 |
| R2 | 13,543.42 | 13,473.17 |
| R3 | 13,651.43 | 13,543.42 |
| PP | 13,359.52 | 13,359.52 |
| S1 | 13,467.53 | 13,429.77 |
| S2 | 13,175.62 | 13,245.87 |
| S3 | 13,099.73 | 13,175.62 |
FAQs
The Nifty India Manufacturing Index tracks the performance of manufacturing companies listed on the NSE. This index includes companies engaged in various manufacturing activities, providing a comprehensive view of the manufacturing sector. Investing in this index offers exposure to a sector that is vital for economic growth and development. The index captures the performance of companies involved in the production of goods, reflecting the overall health and growth potential of the manufacturing industry in India.
