- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 43,162.18 | 43,087.6 |
| R2 | 43,402.72 | 43,207.93 |
| R3 | 43,672.08 | 43,402.72 |
| PP | 42,892.82 | 42,892.82 |
| S1 | 43,162.18 | 43,087.6 |
| S2 | 42,382.92 | 42,577.7 |
| S3 | 42,142.38 | 42,382.92 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Persistent Systems Ltd 5549 34.3(0.62%) | 14.71L | 5458.7 | 5580 | 5263.4 | 5514.7 |
Oracle Financial Services Software Ltd 11186 50(0.45%) | 2.94L | 11100 | 11270 | 10882 | 11136 |
Mphasis Ltd 2342.3 -4.4(-0.19%) | 5.69L | 2324.6 | 2351.8 | 2222.3 | 2346.7 |
HCL Technologies Ltd 1346.9 -5.8(-0.43%) | 33.69L | 1317.7 | 1356.5 | 1294.3 | 1352.7 |
Tech Mahindra Ltd 1651.3 -17.7(-1.06%) | 33.56L | 1620 | 1661.5 | 1610.5 | 1669 |
Wipro Ltd 183.65 -2.68(-1.44%) | 1.88Cr | 184.85 | 185.24 | 180.83 | 186.33 |
Coforge Ltd 1721 -25.9(-1.48%) | 33.81L | 1710 | 1738.8 | 1681.7 | 1746.9 |
LTM Ltd 4362.1 -79.3(-1.79%) | 2.53L | 4385.1 | 4385.1 | 4284 | 4441.4 |
Infosys Ltd 1130.1 -25(-2.16%) | 1.44Cr | 1118.9 | 1139.3 | 1107.2 | 1155.1 |
Tata Consultancy Services Ltd 2365.6 -66.2(-2.72%) | 43.44L | 2385 | 2391 | 2326.1 | 2431.8 |
Nifty IT Index Contributors
FAQs
The Nifty IT Index is designed to track the performance of companies within the information technology sector listed on the National Stock Exchange (NSE) of India. This index includes companies involved in software development, IT services, consulting, and other IT-related activities. Investing in the Nifty IT Index provides exposure to leading IT firms in India, which are pivotal in driving technological advancements and digital transformation globally.
