- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 43,162.18 | 43,087.6 |
| R2 | 43,402.72 | 43,207.93 |
| R3 | 43,672.08 | 43,402.72 |
| PP | 42,892.82 | 42,892.82 |
| S1 | 43,162.18 | 43,087.6 |
| S2 | 42,382.92 | 42,577.7 |
| S3 | 42,142.38 | 42,382.92 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Wipro Ltd 180.14 2.77(1.56%) | 1.39Cr | 178.65 | 180.45 | 177.57 | 177.37 |
Tata Consultancy Services Ltd 2161.4 25.8(1.21%) | 21.25L | 2150 | 2168 | 2138 | 2135.6 |
Oracle Financial Services Software Ltd 9327.5 62(0.67%) | 1.50L | 9350 | 9409 | 9226.5 | 9265.5 |
LTM Ltd 3844.7 19.8(0.52%) | 3.62L | 3855 | 3888 | 3803.7 | 3824.9 |
Infosys Ltd 1116.4 1.8(0.16%) | 80.75L | 1120 | 1123.3 | 1111.5 | 1114.6 |
HCL Technologies Ltd 1109.6 -0.6(-0.05%) | 22.04L | 1120 | 1122.5 | 1100.5 | 1110.2 |
Mphasis Ltd 2270.4 -7.4(-0.32%) | 1.80L | 2299 | 2302.3 | 2255.2 | 2277.8 |
Persistent Systems Ltd 4811 -63(-1.29%) | 4.10L | 4920 | 4945.5 | 4794 | 4874 |
Coforge Ltd 1367.2 -26.6(-1.91%) | 24.85L | 1410 | 1410.4 | 1364 | 1393.8 |
Tech Mahindra Ltd 1429.2 -35.9(-2.45%) | 24.60L | 1477 | 1478.6 | 1425 | 1465.1 |
Nifty IT Index Contributors
FAQs
The Nifty IT Index is designed to track the performance of companies within the information technology sector listed on the National Stock Exchange (NSE) of India. This index includes companies involved in software development, IT services, consulting, and other IT-related activities. Investing in the Nifty IT Index provides exposure to leading IT firms in India, which are pivotal in driving technological advancements and digital transformation globally.
