- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 43,162.18 | 43,087.6 |
| R2 | 43,402.72 | 43,207.93 |
| R3 | 43,672.08 | 43,402.72 |
| PP | 42,892.82 | 42,892.82 |
| S1 | 43,162.18 | 43,087.6 |
| S2 | 42,382.92 | 42,577.7 |
| S3 | 42,142.38 | 42,382.92 |
Index Constituent
| Stock Name | Volume | Open | High | Low | Pre. Close |
|---|---|---|---|---|---|
Coforge Ltd 1829 27.5(1.53%) | 18.78L | 1800.5 | 1829.9 | 1788 | 1801.5 |
Tata Consultancy Services Ltd 2375 25.3(1.08%) | 21.19L | 2349.7 | 2375 | 2332.3 | 2349.7 |
Persistent Systems Ltd 5523 49(0.9%) | 2.37L | 5470.5 | 5529 | 5406 | 5474 |
Tech Mahindra Ltd 1639 14(0.86%) | 34.93L | 1634.7 | 1652.8 | 1626.3 | 1625 |
HCL Technologies Ltd 1370 4.6(0.34%) | 7.79L | 1362.9 | 1372.9 | 1354 | 1365.4 |
Mphasis Ltd 2541 3.4(0.13%) | 3.06L | 2526.1 | 2541 | 2496.1 | 2537.6 |
LTM Ltd 4765 2.9(0.06%) | 2.53L | 4739.5 | 4789.3 | 4707.5 | 4762.1 |
Infosys Ltd 1175 -1.1(-0.09%) | 61.47L | 1170 | 1175 | 1157 | 1176.1 |
Wipro Ltd 183.1 -0.84(-0.46%) | 54.31L | 183.49 | 183.75 | 181.72 | 183.94 |
Oracle Financial Services Software Ltd 11420 -259(-2.22%) | 1.17L | 11650 | 11686 | 11350 | 11679 |
Nifty IT Index Contributors
FAQs
The Nifty IT Index is designed to track the performance of companies within the information technology sector listed on the National Stock Exchange (NSE) of India. This index includes companies involved in software development, IT services, consulting, and other IT-related activities. Investing in the Nifty IT Index provides exposure to leading IT firms in India, which are pivotal in driving technological advancements and digital transformation globally.
