
JM Flexicap Fund - Direct (IDCW)
Flexi Cap FundNAV
97.99(0.16%)Fund Size (CR)
₹5,040.51Expense Ratio
1.36Scheme Type
Active FundValue Research
-
Min. investment
₹1,000Minimum Additional Investment
₹100Minimum SIP Investment
₹100Minimum Withdrawal
₹500Exit Load
1%Return Since Launch
16.34%
Basic Details
Scheme Manager
Satish Ramanathan
Bench Mark
BSE 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | May 13, 2026 | 10061.06 | 0.61% | - | 0.80% | 125/183 |
| 1 Month | April 20, 2026 | 10106.95 | 1.07% | - | -1.02% | 14/183 |
| 3 Month | February 20, 2026 | 9845.01 | -1.55% | - | -2.67% | 56/179 |
| 6 Month | November 20, 2025 | 9525.88 | -4.74% | - | -5.36% | 67/175 |
| 1 Year | May 20, 2025 | 9821.00 | -1.79% | -1.79% | 1.34% | 134/164 |
| 3 Year | May 19, 2023 | 17106.64 | 71.07% | 19.56% | 14.61% | 12/144 |
| 5 Year | May 20, 2021 | 22942.61 | 129.43% | 18.06% | 13.01% | 9/104 |
| Since Inception | January 2, 2013 | 75804.38 | 658.04% | 16.34% | 12.37% | 31/183 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | June 2, 2025 | 1,20,000 | 119126.18 | -0.73% | -0.73% |
| 3 Year | June 1, 2023 | 3,60,000 | 393889.62 | 9.41% | 3.04% |
| 5 Year | June 1, 2021 | 6,00,000 | 853930.82 | 42.32% | 7.31% |
| 10 Year | June 1, 2016 | 12,00,000 | 2889518.10 | 140.79% | 9.19% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.78%
Standard Deviation
1.03%
Beta
0.62%
Sharpe Ratio
-0.04%
Treynor's Ratio
9.71%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| ICICI Bank | 3.56% | 1420062 | 179.41 | Equity | Banks |
| HDFC Bank | 3.44% | 2250000 | 173.63 | Equity | Banks |
| Godfrey Phillips | 3.04% | 680000 | 153.07 | Equity | Tobacco Products |
| NTPC | 2.66% | 3354299 | 133.89 | Equity | Power Generation & Distribution |
| Dr Reddy's Labs | 2.62% | 1000000 | 132.29 | Equity | Pharmaceuticals |
| Larsen & Toubro | 2.47% | 310668 | 124.70 | Equity | Infrastructure Developers & Operators |
| SBI | 2.31% | 1090196 | 116.48 | Equity | Banks |
| Arvind Ltd | 2.20% | 2781193 | 110.84 | Equity | Textiles |
| One 97 | 2.15% | 989776 | 108.46 | Equity | E-Commerce/App based Aggregator |
| Apollo Hospitals | 2.15% | 141828 | 108.31 | Equity | Healthcare |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| JM Flexicap Fund - Direct (IDCW) | 5040.51 | 1.07% | -1.55% | -4.74% | -1.79% | 19.56% | |
| Bank of India Flexi Cap Fund - Direct (G) | 2387.56 | -1.36% | 2.33% | 0.26% | 9.50% | 22.82% | |
| Bank of India Flexi Cap Fund - Direct (IDCW) | 2387.56 | -1.36% | 2.33% | 0.27% | 9.48% | 22.79% | |
| Helios Flexi Cap Fund - Direct (IDCW) | 6762.73 | 0.40% | -0.26% | -4.73% | 8.93% | - | |
| Helios Flexi Cap Fund - Direct (G) | 6762.73 | 0.47% | -0.33% | -4.79% | 8.78% | - | |
| Quant Flexi Cap Fund - Direct (IDCW) | 6593.52 | 2.86% | 7.01% | 3.18% | 8.73% | 19.77% |
List of Schemes under JM Financial Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| JM Arbitrage Fund | Hybrid | Low | 6.36% | 2 | ₹366.72 |
| JM Aggressive Hybrid Fund | Hybrid | Very High | -0.66% | 5 | ₹701.44 |
| JM Value Fund | Equity | Very High | -4.9% | 3 | ₹825.66 |
| JM Focused Fund | Equity | Very High | 0.87% | 3 | ₹279.61 |
| JM Large Cap Fund | Equity | Very High | 0.74% | 4 | ₹421.65 |
| JM Dynamic Bond Fund | Debt | Moderate | 1.6% | 3 | ₹53.10 |
| JM Liquid Fund | Debt | Moderate | 6.16% | 2 | ₹2,643.90 |
| JM Medium to Long Duration Fund | Debt | Moderate | 1.41% | 3 | ₹29.81 |
| JM Low Duration Fund | Debt | Moderately Low | 5.82% | 3 | ₹225.19 |
| JM Flexicap Fund | Equity | Very High | -1.79% | 4 | ₹5,040.51 |
| JM ELSS Tax Saver Fund | Equity | Very High | 3.63% | 4 | ₹219.58 |
| JM Overnight Fund | Debt | Low | 5.23% | 2 | ₹106.12 |
| JM Liquid Fund | Debt | Moderate | 0% | 0 | ₹2,643.90 |
| JM Liquid Fund | Debt | Moderate | 0% | 0 | ₹2,643.90 |
| JM Overnight Fund | Debt | Low | 5.02% | 0 | ₹106.12 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹106.12 |
| JM Overnight Fund | Debt | Low | 5.23% | 0 | ₹106.12 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹106.12 |
| JM Short Duration Fund | Debt | Moderate | 4.3% | 2 | ₹81.61 |
| JM Midcap Fund | Equity | Very High | 9.13% | 0 | ₹1,161.71 |
| JM Small Cap Fund | Equity | Very High | 6.36% | 0 | ₹677.43 |
| JM Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹419.16 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
January 1, 2013
Total AUM (Cr)
₹5040.51
JM Flexicap Fund - Direct (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, JM Financial Mutual Fund. Launched in January 1, 2013, this fund is managed by Satish Ramanathan. With assets under management (AUM) worth ₹5,040.51 (Cr), as of May 21, 2026, JM Flexicap Fund - Direct (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 16.34% since its launch.
The current NAV of JM Flexicap Fund - Direct (IDCW) is ₹97.99, as on May 21, 2026. The fund's benchmark index is BSE 500 TRI. You can invest in JM Flexicap Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 19.56% and 18.06% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 99.35% in Equity, 0.80% in Debt and -0.16% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 18.79% in Banks, 6.10% in Pharmaceuticals & Biotech, 5.38% in IT-Software, 5.21% in Automobiles, 3.77% in Electrical Equipments
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors