
SBI Conservative Hybrid Fund - Direct (IDCW-M)
Conservative Hybrid Fund- NAV 28.94(-0.04%)
- Fund Size (CR) ₹9,858.75
- Expense Ratio 1.05
- Scheme Type Active Fund
- Value Research 
- Min. investment ₹5,000
- Minimum Additional Investment ₹1,000
- Minimum SIP Investment ₹500
- Minimum Withdrawal ₹500
- Exit Load 0%
- Return Since Launch 9.93%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Saurabh Pant
Bench Mark
NIFTY 50 Hybrid Composite Debt 15:85 Index
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
|---|---|---|---|---|---|---|
| 1 Week | 20 October 2025 | 10060.03 | 0.60% | - | 0.20% | 1/116 | 
| 1 Month | 29 September 2025 | 10167.26 | 1.67% | - | 1.56% | 45/116 | 
| 3 Month | 29 July 2025 | 10071.58 | 0.72% | - | 1.57% | 111/116 | 
| 6 Month | 29 April 2025 | 10175.06 | 1.75% | - | 3.30% | 107/116 | 
| 1 Year | 29 October 2024 | 10440.51 | 4.41% | 4.41% | 6.52% | 107/116 | 
| 3 Year | 28 October 2022 | 13246.94 | 32.47% | 9.81% | 9.52% | 59/116 | 
| 5 Year | 29 October 2020 | 16927.25 | 69.27% | 11.09% | 9.64% | 29/112 | 
| Since Inception | 8 January 2013 | 33644.64 | 236.45% | 9.93% | 8.83% | 22/116 | 
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns | 
|---|---|---|---|---|---|
| 1 Year | 4 November 2024 | 1,20,000 | 160253.46 | 33.54% | 33.54% | 
| 3 Year | 1 November 2022 | 3,60,000 | 532002.51 | 47.78% | 13.90% | 
| 5 Year | 2 November 2020 | 6,00,000 | 985033.20 | 64.17% | 10.42% | 
| 10 Year | 2 November 2015 | 12,00,000 | 2452228.29 | 104.35% | 7.41% | 
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
- Invested Amount - ₹25,000 
- Estimated Returns - ₹19,059 
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
1.02%
Standard Deviation
0.25%
Beta
1.00%
Sharpe Ratio
-0.04%
Treynor's Ratio
1.99%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment | 
|---|---|---|---|---|---|
| Asian Paints | 1.77% | 744000 | 176.71 | Equity | Paints/Varnish | 
| Kingfa Science | 1.67% | 357348 | 167.13 | Equity | Plastic products | 
| Reliance Industr | 1.51% | 1100000 | 151.17 | Equity | Refineries | 
| Bajaj Finserv | 1.36% | 650000 | 135.47 | Equity | Finance | 
| HDFC Life Insur. | 1.26% | 1650000 | 125.59 | Equity | Insurance | 
| Axis Bank | 1.18% | 1010000 | 118.13 | Equity | Banks | 
| Biocon | 1.08% | 3030303 | 108.00 | Equity | Pharmaceuticals | 
| Punjab Natl.Bank | 1.07% | 9200000 | 107.09 | Equity | Banks | 
| Bank of Baroda | 0.83% | 3080000 | 82.67 | Equity | Banks | 
| Grindwell Norton | 0.80% | 481630 | 79.59 | Equity | Capital Goods-Non Electrical Equipment | 
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y | 
|---|---|---|---|---|---|---|---|
| SBI Conservative Hybrid Fund - Direct (IDCW-M) | 9858.75 | 1.67% | 0.72% | 1.75% | 4.41% | 9.81% | |
| Bandhan Conservative Hybrid Fund - Direct (IDCW-M) | 101.64 | 6.15% | 6.74% | 7.33% | 11.39% | 10.37% | |
| Nippon India Conservative Hybrid Fund - Dir (IDCW-Q) | 902.02 | 1.49% | 2.77% | 5.39% | 9.92% | 9.78% | |
| Nippon India Conservative Hybrid Fund - Dir (G) | 902.02 | 1.49% | 2.77% | 5.38% | 9.91% | 10.08% | |
| Nippon India Conservative Hybrid Fund - Dir (IDCW-M) | 902.02 | 1.49% | 2.77% | 5.37% | 9.89% | 10.05% | |
| ICICI Pru Regular Savings Fund - Direct (G) | 3264.25 | 1.45% | 2.36% | 5.31% | 9.13% | 11.28% | 
List of Schemes under SBI Mutual Fund
News
- SBI Silver ETF Fund of Fund Resumption of Subscription SBI Mutual Fund has announced the resumption of subscription in SBI Silver ETF Fund of Fund, with effect from October 27, 2025.- Powered by Capital Market - Live News 
- SBI Mutual Fund announces temporarily suspend SBI Mutual Fund has decided to temporarily suspend all fresh subscriptions through lumpsum investment in SBI Silver ETF Fund of Fund With effect from 13 October 2025- Powered by Capital Market - Live News 
- SBI Mutual Fund announces change in Key Personnel SBI Mutual Fund has announced the Mr. Hemant Adarkar has been appointed as an Independent Director and Key Personnel on the Board of SBI Funds Management Limited With effect from 29 August 2025- Details of Mr. Hemant Adarkar - Age: 63 years - Designation: Independent Director - Qualification: PHD in Physics from TIFR - Powered by Capital Market - Live News 
Fund House Details & Investment Objective
Date of Incorporation
1 January 2013
Total AUM (Cr)
₹9992.70
SBI Conservative Hybrid Fund - Direct (IDCW-M) is an Conservative Hybrid Fund-oriented fund from the renowned AMC, SBI Mutual Fund. Launched in 1 January 2013, this fund is managed by Saurabh Pant. With assets under management (AUM) worth ₹9,992.7 (Cr), as of 30 October 2025, SBI Conservative Hybrid Fund - Direct (IDCW-M) is categorized as a Conservative Hybrid Fund within its segment. The fund has generated a return of 9.93% since its launch.
The current NAV of SBI Conservative Hybrid Fund - Direct (IDCW-M) is ₹28.94, as on 30 October 2025. The fund's benchmark index is NIFTY 50 Hybrid Composite Debt 15:85 Index. You can invest in SBI Conservative Hybrid Fund - Direct (IDCW-M) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
 For exit within one year from the date of allotment for 10% of investment: Nil For remaining investment - 1.00%. For exit after one Year from the date of allotment - NIL. The fund has generated 9.81% and 11.09% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 23.58% in Equity, 74.22% in Debt and 2.20% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 73.51% in Debt, 4.22% in Banks, 2.67% in Cash & Others, 2.36% in Industrial Products, 2.25% in Consumer Durables